Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Type of Service Provider | Company |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking, Insurance, Business to Business |
Service Required | Non Voice Projects |
Work Location | India |
Shift Timings | Day |
Certified | MCA |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / Month | Any |
Image Scanning Needed | Yes |
Preferred Language | English |
Speed Needed for Data Entry Operators | 25-30 |
Manpower Required | 20 |
Service Duration | 11 Months |
Mode Of Service | Offline |
Shift Timing | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Project Duration (month) | 11 Months |
Industry to Cater | Insurance |
Certified | ISO:9001, MCA |
Shift Timings | Day |
Speed Needed for Data Entry Operators | 30 |
Image Scanning Needed | No |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Banking |
Type of Services offer | Data Entry |
Work Location | Pan India |
Project Duration (month) | 11 Months |
Preferred Language | English |
Shift Timings | Day |
Certified | ISO:9001, MCA |
Company Manpower | 20-50 |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Shift Timings | Day |
Project Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Work Location | India |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Certified | ISO9001,MCA |
Project Duration | 11 Months |
Company Manpower | 20-50 |
Industry to Cater | Insurance |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Type of Service Provider | Data Entry |
Work Location | India |
Certified | ISO:9001, MCA |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Shift Timings | 12 Hours |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Banking, Insurance, Business to Business, Finance |
Service Required | Non Voice Project |
Type of Services offer | Data Entry |
Work Location | Pan India |
Certified | MCA, NDAISO9001, NDA, ISMS |
Shift Timings | Day |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Shift Timing | 24 hrs |
Company Manpower | 20-50 |
Image Scanning Needed | Yes |
Preferred Language | English |
Speed Needed for Data Entry Operators | 25-30 |
Project Duration | 11 Months |
Start Date / Month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Service Provider, Business provider |
Type of Service Provider | DATA ENTRY |
Data Entry Mode | Offline |
Certified | MCA, ISO9001 |
No. of project done | 6 -10 |
Company Manpower | >20 |
Shift Timings | 12 Hours |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | India |
Type of Services offer | Data Entry |
Certified | MCA, ISO9001 |
Manpower Required | 5 |
Start Date / Month | Any |
Shift Timings | 12 Hours |
Type of Service Provider | Company |
Project Duration | 11 Months |
Data Entry Mode | Offline |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Project Location | 11 Months |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Project Duration | 11 Months |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Shift Timings | 12 Hours |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Work Location | Pan India |
Shift Timings | 12 Hours |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Mode Of Service | Offline |
Start Date / Month | Any |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Frequency | Other,11 Months |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Work Location | India |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Start Date / month | Any |
Frequency | 11 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Shift Timings | Day |
Type of Service Provider | Company |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Service Duration | 11 Months |
Industry to Cater | Insurance, Finance, Business to Business, Healthcare, Banking |
Service Required | Offline Data Entry |
Type of Services offer | Data Entry |
Work Location | India |
Certified | NDAISO9001, NDA, ISMS, MCA |
Type of Service Provider | Data Entry |
Project Duration | 11 Months |
Manpower Required | 20 |
Shift Timings | Day |
Mode | Offline |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Image Scanning Needed | No |
Preferred Language | Englishq |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Business to Business, Banking |
Service Required | Non Voice Project |
Certified | NDA, ISMS, NDAISO9001, MCA |
Type of Service Provider | Data Entry |
Work Location | India |
Shift Timings | Day |
Service Duration | 11 Months |
Manpower Required | 20 |
Communication Language | English |
Mode | Offline |
No. of project done | 6 -10 |
Number Of Project Done | 11 Months |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Image Scanning Needed | No |
Preferred Language | English |
Speed Needed for Data Entry Operators | 25-30 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Shift Timings | Day |
Type of Service Provider | Company |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Start Date / month | Any |
Work Location | India |
Additional Information:
3.5/5
Rated by 253 Users