Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider, Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Shift Timing | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Business to Business, Banking, Insurance, Finance |
Work Location | India |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Shift Timings | 12 Hours, Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Service Duration | 11 Months |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001,MCA |
Company Manpower | 20-50 |
Mode | Offline |
Industry to Cater | Insurance |
Additional Information:
Service Details:
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Shift Timings | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Type of Service Provider | Company |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Shift Timings | 12 Hours |
Certified | MCA, ISO9001 |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day, 12 Hours |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Business to Business, Insurance |
Work Location | India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Shift Timings | Day |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider, Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Shift Timings | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day, 12 Hours |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Work Location | India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Start Date / Month | Any |
Shift Timings | 12 Hours |
Mode | Offline |
Additional Information:
Service Details:
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Finance, Banking, Business to Business |
Work Location | India |
Shift Timings | 12 Hours |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
No. of project done | 6 -10 |
Shift Timings | 12 Hours |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | >20 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Service Required | Non Voice Projects |
Type of Service Provider | Data Entry |
Preferred Language | English |
Industry to Cater | Insurance |
Certified | NDA, ISO:9001, ISMS, MCA |
Project Duration | 11 Months |
Image Scanning Needed | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day,12 Hours |
Certified | MCA, ISO9001 |
Type of Service Provider | Company |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Shift Timings | Day, 12 Hours |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Data Entry Mode | Offline |
Industry To Cater | Banking |
Work Location | Pan India |
Type of Services offer | Data Entry |
Certified | MCA, ISO9001 |
Start Date / Month | Any |
Shift Timings | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | 12 Hours |
Certified | MCA, ISO9001 |
Mode Of Service | Offline |
Start Date / Month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking, Business to Business |
Work Location | pan india |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Project Duration | 11 Months |
Start Date / Month | any |
Shift Timings | 12 hours |
Mode Of Service | Offline |
Additional Information: