Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Shift Timings | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare |
Shift Timings | Day, 12 Hours |
Certified | MCA, ISO:9001 |
Project Duration | 11 Months |
Company Manpower | <20 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | MCA, ISO9001 |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Shift Timings | 12 Hours |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Data Entry Mode | Offline |
Work Location | India |
Type of Services offer | Data Entry |
Certified | ISO:9001, MCA |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day,12 Hours |
Certified | MCA, ISO9001 |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Finance, Business to Business, Insurance, Banking |
Service Required | Non Voice Projects |
Type of Service Provider | Data Entry |
Preferred Language | English |
Shift Timings | Day |
Certified | ISO:9001, ISMS, NDA |
Project Duration | 11 Months |
Additional Information:
Service Details:
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | MCA, ISO9001 |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | 12 Hours |
Certified | ISO9001, MCA |
Type of Service Provider | Company |
Service Duration | 11 Months |
Mode Of Service | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Shift Timings | Day |
Project Duration | 11 Months |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Project Duration | 11 Months |
Certified | ISO:9001, MCA |
Type of Service Provider | Company |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Shift Timings | 12 Hours |
Additional Information:
Service Details:
Project Duration | 11 Months |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Certified | ISO9001, NDA, MCA |
Shift Timings | Day |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | Pan India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information: