Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Insurance |
Service Duration | 11 Months |
Shift Timings | 12 Hours |
Work Location | India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Manpower Required | 20 |
Start Date / Month | Any |
Mode | Offline |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | MCA, ISO9001 |
Service Duration | 11 Month |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Project Duration (month) | 11 Months |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Project Duration (month) | 11 Months |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Type of Service Provider | Company |
Service Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | MCA, ISO9001 |
Type of Service Provider | Company |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Shift Timing | 12 Hours |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | MCA, ISO9001 |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Business to Business |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Data Entry Mode | Offline |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Shift Timings | 12 Hours |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Shift Timings | Day, 12 Hours |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Type of Services offer | Data Entry |
Service Duration | 11 Months |
Certified | ISO:9001, MCA |
Start Date / Month | Any |
Shift Timings | Day |
Company Manpower | 20-50 |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Data Entry Mode | Offline |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Certified | MCA, ISO9001 |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO:9001, MCA |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Shift Timings | 12 Hours |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider,Service Provider |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider, Insurance, Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
No. of project done | 6 -10 |
Shift Timings | 12 Hours |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Company Manpower(Number) | 20 |
Industry to Cater | Service Provider, Business provider |
Type of Service Provider | DATA ENTRY |
Data Entry Mode | Offline |
Work Location | Pan India |
Certified | ISO9001, MCA |
Shift Timings | Day |
Start Date / Month | Any |
No. of project done | 6 -10 |
Additional Information:
3.5/5
Rated by 253 Users