Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Shift Timings | Day |
Mode Of Service | Offline |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | Pan India |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Shift Timings | Day |
Work Location | India |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Certified | ISO:9001, MCA |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
No. of project done | 6 -10 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO:9001, MCA |
No. of project done | 6 -10 |
Work Location | India |
Shift Timings | 12 Hours |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Work Location | India |
Service Required | Offline Data Entry |
Type of Service Provider | Data Entry |
Manpower Required | 20 |
Shift Timings | Day |
Service Duration | 11 Months |
Certified | ISMS, NDA, ISO:9001 |
Company Manpower | 20-50 |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Frequency | 5 |
Image Scanning Needed | No |
Preferred Language | English |
Telocome Form | Telecom |
Additional Services | No |
Speed Needed for Data Entry Operators | 25-30 |
Project Location | Pan India |
Requirement Details | Non Voice Project |
Site Location | Kaushambi |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Service Duration | 11 Months |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Service Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | 12 Hours |
Certified | MCA, ISO9001 |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Frequency | 5 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | 12 Hours |
Certified | MCA, ISO9001 |
Type of Service Provider | Company |
Start Date / Month | Any |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | Pan India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | Pan India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Service Required | 20 |
Type of Services offer | Data Entry |
Work Location | India |
Type of Service Provider | Non Voice Project |
Manpower Required | 20 |
Industry to Cater | Retail, Banking & Finance, Insurance, Media & Publishing |
Shift Timings | Day |
Service Duration | 11 Months |
Certified | NDA, ISO9001,MCA, ISMS |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Shift Timing | 12 Hours |
Start Date / month | Any |
Image Scanning Needed | No |
Preferred Language | English |
Telocome Form | Telecom |
Additional Services | No |
Speed Needed for Data Entry Operators | 25-30 |
Project Location | Pan India |
Requirement Details | Offline Project |
Site Location | Kaushambi |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Service Provider | Data Entry |
Mode of Service | Offline |
Data Entry Mode | Offline |
Work Location | Pan India |
Industry to Cater | Insurance |
Certified | ISO9001,MCA |
Shift Timings | Day |
Service Duration | 11 Months |
Start Date / Month | Any |
No. of project done | 6 -10 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Service Provider | Data Entry |
Industry to Cater | Insurance |
Work Location | Pan India |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Certified | ISO9001,MCA |
Company Manpower | 20-50 |
Mode Of Service | Offline |
Start Date / Month | Any |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Banking, Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Project Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Business to Business, Banking |
Service Required | Offline Project |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | MCA, ISO9001, ISMS |
Type of Service Provider | Company |
Mode Of Service | Offline |
Service Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Image Scanning Needed | no |
Preferred Language | English |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Work Location | India |
Additional Information:
3.5/5
Rated by 253 Users