Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Project Duration | 11 Months |
Certified | MCA, ISO9001 |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider, Service Provider |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO:9001, MCA |
Type of Service Provider | Company |
No. of project done | 6 -10 |
Nature of job | Data Entry Form Filling Project |
Work type: | Simplified Manual Data Entry (No Calculations) |
Software: | Provided By End Clint |
Payment Security: | LC/Bank Guarantee, PDC |
Eligibility: | Company or firm or Entity |
Duration: | 11 months contract period(renewal up to 36 months) |
Total Working days: | 30 Working days per month (gadget holiday applicable) |
Work Flow: | Minimum 3500 forms per Month/ per seat |
Minimum no. of slot: | 05 PC's (1 Slot) |
Rate per Form: | 27.00 INR. per form |
No of Fields: | 33 Fields |
Data Transfer: | Client Server/FTP (Monthly Basis) |
Billing Cycle: | Monthly |
Signup: | Onsite/online |
Training: | Provided Free |
Service Charges: | 2.5 Lakh (1 time charge) (For five seat,Refundable |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | Pan India |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider, Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO:9001, MCA |
Type of Service Provider | Company |
Start Date / Month | Any |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Project Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
We are providing non voice based projects with payment security and support services.
Projects Available:
Payment security will be provided through (Any one of them)
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Certified | ISO9001, MCA |
Service Duration | 11 Months |
Shift Timings | Day |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Insurance |
Shift Timings | Day |
Certified | ISO:9001, MCA |
Data Entry Mode | Offline |
Type of Service Provider | Company |
Project Duration | 11 Months |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Work Location | Pan India |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Mode | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Type of Services offer | Data Entry |
Work Location | Pan India |
Certified | ISO9001, MCA |
Shift Timings | Day |
Service Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Work Location | Pan India |
Project Duration (month) | 11 Months |
Industry to Cater | Insurance |
Shift Timings | Day |
Certified | ISO:9001, MCA |
Image Scanning Needed | No |
Data Entry Mode | Offline |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Minimum Order Quantity | 05 Set |
Project Duration | 11 month |
Industry to Cater | Insurance, Banking & Finance |
Certified | MCA |
Other Details:
Work type | : | Simplified Data Entry (No Calculations) |
Software | : | Provided |
Payment Security | : | LC/Bank Guarantee, PDC |
Duration | : | 11 months contract period (renewal up to 36 months) |
Total Working days | : | 30 Working days per month (24*6) |
Work Flow | : | Minimum 4000 forms per Month/ per seat |
Minimum no. of seat | : | 5 to 10 seat |
Rate per Form | : | 27 INR. Per form |
No of Fields | : | 33 Fields |
Training | : | Provided Online/Onside |
Billing Cycle | : | Monthly basis 3, 40,000/- for 5 seat 6, 80,000/- for 10 seat |
Signup | : | Onsite/online with Indian End-Client |
Upfront Charges | : | 4 Lakh for 10 seat and 2 Lakh for 5 seat |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Project Duration | 11 Months |
Shift Timings | Day |
Start Date / Month | Any |
Certified | ISO9001,MCA |
Mode Of Service | Online |
Company Manpower | 20-50 |
No. of project done | 6 -10 |
Work Location | Pan India |
Industry to Cater | Insurance,Healthcare |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Service Provider, Business provider |
Data Entry Mode | Offline |
Type of Service Provider | Company |
Certified | ISO 9001 |
Company Manpower | 20 |
Start Date / Month | Any |
Shift Timing | 12 Hours |
Work Location | Pan India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Banking & Finance, Service Provider, Insurance, Business provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001, MCA |
Start Date / Month | Any |
No. of project done | 6 -10 |
Shift Timing | 12 Hours |
Work Location | Pan India |
Company Manpower | 20-50 |
Minimum Order Quantity | 05 Set |
Project Duration | 11 month |
Industry to Cater | Insurance, Banking & Finance |
Certified | ISO:9001 |
We are offering Mortgage Data Entry Services to our clients.
Other Details:
Work type | : | Simplified Data Entry (No Calculations) |
Software | : | Provided |
Payment Security | : | LC/Bank Guarantee, PDC |
Duration | : | 11 months contract period (renewal up to 36 months) |
Total Working days | : | 30 Working days per month (24*7) |
Work Flow | : | Minimum 4000 forms per Month/ per seat |
Minimum no. of seat | : | 5 to 10 seat |
Rate per Form | : | 27 INR. Per form |
No of Fields | : | 33 Fields |
Training | : | Provided Online/Onside |
Billing Cycle | : | Monthly basis 3, 40,000/- for 5 seat 6, 80,000/- for 10 seat |
Signup | : | Onsite/online with Indian End-Client |
Upfront Charges | : | 3.5 Lakh for 10 seat and 2.20 Lakh for 5 seat |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Business provider, Insurance, Service Provider |
Type of Service Provider | Data Entry |
Data Entry Mode | Offline |
Work Location | Pan India |
Shift Timings | 12 Hours |
Certified | ISO9001, MCA |
Mode | Offline |
Start Date / Month | Any |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Nature of job | Data Entry Form Filling Project |
Work type: | Simplified Manual Data Entry (No Calculations) |
Software: | Provided By End Clint |
Payment Security: | LC/Bank Guarantee, PDC |
Eligibility: | Company or firm or Entity |
Duration: | 11 months contract period(renewal up to 36 months) |
Total Working days: | 30 Working days per month (gadget holiday applicable) |
Work Flow: | Minimum 3500 forms per Month/ per seat |
Minimum no. of slot: | 05 PCs (1 Slot) |
Rate per Form: | 27.00 INR. per form |
No of Fields: | 33 Fields |
Data Transfer: | Client Server/FTP (Monthly Basis) |
Billing Cycle: | Monthly |
Signup: | Onsite/online |
Training: | Provided Free |
Service Charges: | 2.5 Lakh (1 time charge) (For five seat,Refundable In First Month |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | Pan India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Type of Service Provider | Company |
Project Duration (month) | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Nature of job | Data Entry Form Filling Project |
Work type: | Simplified Manual Data Entry (No Calculations) |
Software: | Provided By End Clint |
Payment Security: | LC/Bank Guarantee, PDC |
Eligibility: | Company or firm or Entity |
Duration: | 11 months contract period(renewal up to 36 months) |
Total Working days: | 30 Working days per month (gadget holiday applicable) |
Work Flow: | Minimum 3500 forms per Month/ per seat |
Minimum no. of slot: | 05 PCs (1 Slot) |
Rate per Form: | 27.00 INR. per form |
No of Fields: | 33 Fields |
Data Transfer: | Client Server/FTP (Monthly Basis) |
Billing Cycle: | Monthly |
Signup: | Onsite/online |
Training: | Provided Free |
Service Charges: | 2.5 Lakh (1 time charge) (For five seat,Refundable |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Project Duration | 6-10 |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Service Provider |
Type of Service Provider | Data Entry |
Data Entry Mode | Offline |
Work Location | Pan India |
Shift Timings | 12 Hours |
Certified | ISO9001, MCA |
Mode Of Service | Offline |
Start Date / Month | Any |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | Pan India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Type of Service Provider | Company |
Project Duration (month) | 11 Months |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Industry to Cater | Insurance |
Work Location | Pan India |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Service Required | Non Voice Project |
Work Location | Pan India |
Type of Service Provider | Data Entry |
Project Duration | 11 Months |
Industry to Cater | Insurance |
Shift Timings | Day |
Certified | NDA, ISO:9001, ISMS |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Start Date / month | Any |
Image Scanning Needed | No |
Preferred Language | English |
Telocome Form | Telecom |
Speed Needed for Data Entry Operators | 25-31 |
Additional Services | no |
Project Location | Pan India |
Requirement Details | Non Voice Project |
Site Location | Kaushambi |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Banking & Finance,Media & Publishing |
Type of Service Provider | Company |
Project Duration | 11 Months |
Certified | ISO9001,MCA |
Company Manpower | 20-50 |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | 12 Hours |
Start Date / month | Any |
Image Scanning Needed | No |
No. of project done | 6 -10 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Work Location | Pan India |
Project Duration (month) | 11 Months |
Industry to Cater | Insurance |
Shift Timings | Day |
Certified | ISO9001,MCA |
Company Manpower | 20-50 |
No. of project done | 6 -10 |
Start Date / month | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Service Required | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Any |
Company Manpower | <20 |
Service Required | Data Entry |
Certified | ISO:9001 |
Industry to Cater | Insurance,Banking & Finance |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Business provider, Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
Start Date / Month | Any |
Certified | ISO:9001, MCA |
Type of Service Provider | Company |
Shift Timing | 12 Hours |
No. of project done | 6 -10 |
Work Location | Pan India |
Additional Information:
3.5/5
Rated by 253 Users