Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Work Location | India |
Shift Timings | 12 Hours |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | Day |
Project Duration | 11 Months |
Mode Of Service | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | MCA, ISO9001 |
Service Duration | 11 Months |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Certified | MCA, ISO9001 |
Type of Service Provider | Data Entry |
Service Duration | 11 Months |
Shift Timings | Day |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Industry to Cater | Banking & Finance |
Type of Service Provider | Data Entry |
Data Entry Mode | Offline |
Certified | MCA, ISO9001 |
Work Location | India |
Shift Timings | Day |
Mode Of Service | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Project Duration (month) | 11 Months |
Project Duration | 6-10 |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Insurance |
Certified | ISO9001, MCA |
Type of Service Provider | Data Entry |
Shift Timings | 12 Hours |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 11 Months |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Type of Services offer | Data Entry |
Certified | MCA, ISO9001 |
Shift Timings | Day |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type Of Service Provider | Data Entry |
Industry To Cater | Insurance, Banking & Finance |
Shift Timings | 12 Hours |
Work Location | Pan India |
Certified | MCA, ISO9001 |
Manpower Required | 5 |
Start Date / Month | Any |
Service Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Insurance |
Shift Timings | 12 Hours |
Work Location | Pan India |
Manpower Required | 5 |
Start Date / Month | Any |
Type of Services Offer | Data Entry |
Mode Of Service | Offline |
No. of Project Done | 6-10 |
Additional Information:
Service Details:
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | Day |
Certified | ISO9001, MCA |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance |
Type of Services offer | Data Entry |
Work Location | Pan India |
Shift Timings | 12 Hours |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Project Duration | 11 Months |
Shift Timings | 12 Hours |
Type of Service Provider | Data Entry |
Industry to Cater | Insurance |
Certified | ISO9001,MCA |
Start Date / Month | Any |
Work Location | Pan India |
Manpower Required | 5 |
Additional Information: