Service Details:
Minimum Order Quantity | 5 Sheet |
Manpower Required | 20 |
Service Duration | 11 Months |
Start Date / Month | Any |
Shift Timings | 12 Hours |
Work Location | India |
Project Duration | 11 Months |
Industry To Cater | Insurance |
Mode | Offline |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Certified | ISO9001, MCA |
Data Entry Mode | Offline |
Project Duration (month) | 11 Months |
Type of Service Provider | Data Entry |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Start Date / month | Any |
Project Duration (month) | 11 Months |
Service Duration | 11 Month |
Shift Timings | Day |
Mode Of Service | Offline |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | MCA, ISO9001 |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Project Duration (month) | 11 Months |
Start Date / month | Any |
Shift Timings | Day |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | ISO9001, MCA |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Type of Service Provider | Data Entry |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Start Date / month | Any |
Project Duration (month) | 11 Months |
Work Location | India |
Shift Timings | Day |
Type of Services offer | Data Entry |
Mode | Offline |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | ISO9001, MCA |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Type of Service Provider | Data Entry |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Service Duration | 11 Months |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | MCA, ISO9001 |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Start Date / month | Any |
Work Location | India |
Type of Service Provider | Company |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Shift Timing | 12 Hours |
Company Manpower | 20-50 |
Certified | ISO9001, MCA |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Start Date / month | Any |
Work Location | India |
Type of Service Provider | Company |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | MCA, ISO9001 |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | MCA, ISO9001 |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Start Date / month | Any |
Work Location | India |
Type of Service Provider | Company |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Start Date / month | Any |
Project Duration (month) | 11 Months |
Work Location | India |
Shift Timings | 12 Hours |
Data Entry Mode | Offline |
Type of Service Provider | Company |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | MCA, ISO9001 |
Industry to Cater | Insurance |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Work Location | India |
Start Date / month | Any |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | MCA, ISO9001 |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Healthcare |
Service Duration | 11 Months |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Start Date / month | Any |
Work Location | India |
Project Duration (month) | 11 Months |
Shift Timings | 12 Hours, Day |
Service Duration | 11 Months |
Project Duration | 11 Months |
Mode | Offline |
Mode Of Service | Offline |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | ISO9001, MCA |
Data Entry Mode | Offline |
Industry to Cater | Healthcare, Insurance |
Type of Service Provider | Data Entry |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Service Duration | 11 Months |
Start Date / Month | Any |
Certified | MCA, ISO9001 |
Shift Timings | Day |
Project Duration | 11 Months |
Work Location | India |
Company Manpower | 20-50 |
Type of Services offer | Data Entry |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Project Duration (month) | 11 Months |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Data Entry Mode | Offline |
Shift Timings | Day |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Company Manpower | 20-50 |
Certified | ISO9001, MCA |
Industry to Cater | Insurance |
Project Duration (month) | 11 Months |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Start Date / month | Any |
Shift Timings | 12 Hours |
Work Location | India |
Data Entry Mode | Offline |
Industry to Cater | Insurance |
Certified | MCA, ISO9001 |
Project Duration | 11 Months |
Type of Service Provider | Company |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Certified | MCA, ISO9001 |
Data Entry Mode | Offline |
Industry to Cater | Business provider,Service Provider |
Project Duration (month) | 11 Months |
Shift Timings | Day |
Start Date / month | Any |
Work Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration (month) | 11 Months |
Start Date / month | Any |
Shift Timings | 12 Hours |
Work Location | India |
Data Entry Mode | Offline |
Industry to Cater | Insurance, Service Provider, Business provider |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
No. of project done | 6 -10 |
Certified | MCA, ISO9001 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Company Manpower(Number) | 20 |
Shift Timings | Day |
Data Entry Mode | Offline |
Industry to Cater | Business provider, Service Provider |
Project Duration | 11 Months |
Type of Services offer | Data Entry |
Start Date / Month | Any |
Type of Service Provider | DATA ENTRY |
No. of project done | 6 -10 |
Company Manpower | >20 |
Certified | ISO9001, MCA |
Project Duration (month) | 11 Months |
Work Location | Pan India |
Additional Information: